<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherryflava &#187; Twitter</title>
	<atom:link href="http://www.cherryflava.com/cherryflava/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cherryflava.com</link>
	<description>Trends and Innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter has an ad?</title>
		<link>http://www.cherryflava.com/cherryflava/2011/09/twitter-has-an-ad.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2011/09/twitter-has-an-ad.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:50:25 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8028</guid>
		<description><![CDATA[We kinda thought Twitter was popular enough and sold itself. What would be the point of promoting a free service that is revenue-less? More customers are just going to cost Twitter even more in bandwidth expenses and stuff like that. That&#8217;s probably why the ad is so crap.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0UFsJhYBxzY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0UFsJhYBxzY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>We kinda thought Twitter was popular enough and sold itself. What would be the point of promoting a free service that is revenue-less? More customers are just going to cost Twitter even more in bandwidth expenses and stuff like that.</p>
<p>That&#8217;s probably why the ad is so crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2011/09/twitter-has-an-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new &#8216;Social Media Revolution&#8217; video is available</title>
		<link>http://www.cherryflava.com/cherryflava/2011/06/a-new-social-media-revolution-video-is-available.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2011/06/a-new-social-media-revolution-video-is-available.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:11:50 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=7748</guid>
		<description><![CDATA[Last time we were in Joburg &#8211; we were shown the old one [which we first saw years ago] about 4 times in one day by some marketing folk who were just astounded by the statistics in this video. Yes, if Facebook were a country it would be pretty big and 1 in 5 divorces [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3SuNx0UrnEo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="390" src="http://www.youtube.com/v/3SuNx0UrnEo?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Last time we were in Joburg &#8211; we were shown the old one [which we first saw years ago] about 4 times in one day by some marketing folk who were just astounded by the statistics in this video.</p>
<p>Yes, if Facebook were a country it would be pretty big and 1 in 5 divorces are because of nude picture sharing on Twitter. But that doesn&#8217;t mean that starting a Facebook group for your company is going to solve any of your problems.</p>
<div id="attachment_7751" class="wp-caption alignnone" style="width: 550px"><a href="http://www.cherryflava.com/wp-content/uploads/2011/06/social-media-revolution-2011.jpg"><img class="size-full wp-image-7751" title="social-media-revolution-2011" src="http://www.cherryflava.com/wp-content/uploads/2011/06/social-media-revolution-2011.jpg" alt="No sh*t Shurlock" width="540" height="268" /></a><p class="wp-caption-text">No sh*t Sherlock</p></div>
<p>All it means is that sharing your good news in a place that is so crowded, just made your job [as a marketing person] a whole lot harder. Get used to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2011/06/a-new-social-media-revolution-video-is-available.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret portraits from the Twitterverse</title>
		<link>http://www.cherryflava.com/cherryflava/2010/12/secret-portraits-from-the-twitterverse.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2010/12/secret-portraits-from-the-twitterverse.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:42:37 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=6958</guid>
		<description><![CDATA[Orange &#8211; the UK-based mobile phone giant &#8211; have employed an army of illustrators to produce personalised portraits for Twitterers. If you want your very own portrait &#8211; describe yourself in a tweet using the hashtag #secretportraits before midnight of the 9th of December and see what you get back. via]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1BYUgko7bM0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="390" src="http://www.youtube.com/v/1BYUgko7bM0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Orange &#8211; the UK-based mobile phone giant &#8211; have employed an army of illustrators to produce personalised portraits for Twitterers.</p>
<p>If you want your very own portrait &#8211; describe yourself in a tweet using the hashtag #secretportraits before midnight of the 9th of December and see what you get back.</p>
<p><a href="http://www.adverbox.com/ads/secret-portraits/" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2010/12/secret-portraits-from-the-twitterverse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steenberg&#8217;s Twitter tasting &#8211; great success</title>
		<link>http://www.cherryflava.com/cherryflava/2010/03/steenbergs-twitter-tasting-great-success.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2010/03/steenbergs-twitter-tasting-great-success.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:06:56 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cherryflava]]></category>
		<category><![CDATA[Steenberg]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=5217</guid>
		<description><![CDATA[We&#8217;re still staring lovingly at greasy, toasted cheese and ham sandwiches and neat espresso shots after last night&#8217;s Steenberg Twitter tasting. Wine tasting via a live Twitter feed is nothing new internationally, but it was one of the first times the idea had been put to the sword in South Africa and we were stoked [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5216" class="wp-caption alignnone" style="width: 490px"><a href="http://www.cherryflava.com/wp-content/uploads/2010/03/capetowngirls.jpg"><img class="size-full wp-image-5216" title="capetowngirls" src="http://www.cherryflava.com/wp-content/uploads/2010/03/capetowngirls.jpg" alt="Steenberg Twitter tasters" width="480" height="640" /></a><p class="wp-caption-text">Steenberg Twitter tasters</p></div>
<p>We&#8217;re still staring lovingly at greasy, toasted cheese and ham sandwiches and neat espresso shots after last night&#8217;s Steenberg Twitter tasting. Wine tasting via a live Twitter feed is nothing new internationally, but it was one of the first times the idea had been put to the sword in South Africa and we were stoked to have been a part of it&#8217;s creation.</p>
<p>The conversation online was lively [more so the further down the range we got], and the feedback very useful for the Steenberg team.</p>
<p><span id="more-5217"></span></p>
<div id="attachment_5219" class="wp-caption alignnone" style="width: 441px"><a href="http://www.cherryflava.com/wp-content/uploads/2010/03/tastingpack.jpg"><img class="size-full wp-image-5219" title="tastingpack" src="http://www.cherryflava.com/wp-content/uploads/2010/03/tastingpack.jpg" alt="The tasting pack" width="431" height="500" /></a><p class="wp-caption-text">The tasting pack</p></div>
<p>Tweet of the night came from<span> @<strong><a href="http://twitter.com/HarryReginald">HarryReginald: </a></strong><span> </span><em><span>Sipping on some Steenberg  Semillon 09 Lovely waxy texture, taught acidity. Like tackling a girl in  a tight dress onto a freshly waxed floor.<br />
</span></em></span></p>
<p>We didn&#8217;t realise that firing off more than a certain number of Tweets in an hour would overheat the system like a ceased, white-hot, glowing AK-47 barrel, but now we do.</p>
<div id="attachment_5218" class="wp-caption alignnone" style="width: 610px"><a href="http://www.cherryflava.com/wp-content/uploads/2010/03/Bradball.jpg"><img class="size-full wp-image-5218" title="Bradball" src="http://www.cherryflava.com/wp-content/uploads/2010/03/Bradball.jpg" alt="Brad winding up the audience" width="600" height="450" /></a><p class="wp-caption-text">Brad winding up the audience</p></div>
<p>The main reason for using Twitter was to open the Steenberg brand up to new audiences to enjoy and experience&#8230;and as a tool to do that, it was a great success. Here&#8217;s to more to come.</p>
<div id="attachment_5220" class="wp-caption alignnone" style="width: 610px"><a href="http://www.cherryflava.com/wp-content/uploads/2010/03/tweetsetup.jpg"><img class="size-full wp-image-5220" title="tweetsetup" src="http://www.cherryflava.com/wp-content/uploads/2010/03/tweetsetup.jpg" alt="Our equipment setup last night" width="600" height="450" /></a><p class="wp-caption-text">Our equipment setup last night</p></div>
<p>Check out more great pics [like these] and summary post from <a href="http://www.capetowngirl.co.za/index.php/2010/03/24/steenberg-wine-tasting/" target="_blank">Cape Town Girl</a> who was one of the organisers of a small, tight team to follow the action online.</p>
<p>Also check out Harry Reginald&#8217;s <a href="http://wineandi.wordpress.com/2010/03/24/steenberg-twitter-tasting/" target="_blank">wicked blog post summary</a> of the night. Great stuff.</p>
<p><a href="http://twitter.com/Steenbrg" target="_blank">Steenberg&#8217;s Twitter feed</a></p>
<p><a href="http://twitpic.com/photos/Steenbrg" target="_blank">Steenberg&#8217;s Twitpics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2010/03/steenbergs-twitter-tasting-great-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious hostage situation happening in Cape Town</title>
		<link>http://www.cherryflava.com/cherryflava/2010/02/serious-hostage-situation-happening-in-cape-town.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2010/02/serious-hostage-situation-happening-in-cape-town.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:27:15 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Soil for LIfe]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Woolworths]]></category>
		<category><![CDATA[Yuppiechef]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=4880</guid>
		<description><![CDATA[As part of their Valentine&#8217;s Day campaign, Woolies are running a Twitter-based competition which was promoted with in-store banners with one glarring error&#8230; The web address on the posters www.woolieslovebird.co.za was clearly incorrect and was not registered by Woolies. Spotting the error the guys over at Yuppiechef [an online kitchen tool retailer] registered the domain [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4881" class="wp-caption alignnone" style="width: 510px"><a href="http://www.cherryflava.com/wp-content/uploads/2010/02/woolies-ransom-note1.jpg"><img class="size-full wp-image-4881" title="woolies-ransom-note1" src="http://www.cherryflava.com/wp-content/uploads/2010/02/woolies-ransom-note1.jpg" alt="The ransom note" width="500" height="653" /></a><p class="wp-caption-text">The ransom note</p></div>
<p>As part of their Valentine&#8217;s Day campaign, Woolies are running a Twitter-based competition which was promoted with in-store banners with one glarring error&#8230;</p>
<div id="attachment_4882" class="wp-caption alignnone" style="width: 510px"><a href="http://www.cherryflava.com/wp-content/uploads/2010/02/Woolworths-Tweet.jpg"><img class="size-full wp-image-4882" title="Woolworths-Tweet" src="http://www.cherryflava.com/wp-content/uploads/2010/02/Woolworths-Tweet.jpg" alt="Oops" width="500" height="375" /></a><p class="wp-caption-text">Oops</p></div>
<p>The web address on the posters www.woolieslovebird.co.za was clearly incorrect and was not registered by Woolies. Spotting the error the guys over at Yuppiechef [an online kitchen tool retailer] registered the domain and held the Woolies love birds for ransom.</p>
<p>The terms of the ransom?&#8230; [<a href="http://www.woolieslovebird.co.za" target="_blank">www.woolieslovebird.co.za</a>]</p>
<blockquote><p>To get it [the domain] back, and have us point the address to their competition asap, we’re asking Woolies to match, rand for rand, all donations made towards our 2010 charity, Soil for Life, between now and Valentines Day (and to be nice, we’ll put a limit of R5000 on it). Sound good? Excellent. So we invite all our fans to go ahead and donate R25 or more to support a great cause and make Woolies pay or the lovebirds get it <img src="http://blog.yuppiechef.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" /></p></blockquote>
<p>Thankfully Woolies are indeed playing along and are matching the donations rand for rand for Soil for Life.</p>
<p><a title="Donate to Soil for Life now" href="http://www.yuppiechef.co.za/yuppiechef.htm?id=3104&amp;name=Soil-for-Life-Donation">Go donate R25 now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2010/02/serious-hostage-situation-happening-in-cape-town.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter socks</title>
		<link>http://www.cherryflava.com/cherryflava/2009/10/twitter-socks.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2009/10/twitter-socks.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:42:47 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[NOTCOT]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[stockings]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=4001</guid>
		<description><![CDATA[Looking like a tattoo, NOTCOT reports that an Isreali designer is now making Twitter Follow me socks / stockings. For us it seems like a bold, blanket invitation. Next step &#8211; Facebook underpants for blokes with the words Poke me printed on them. Should sell like a treat. More over at NOTCOT]]></description>
			<content:encoded><![CDATA[<div id="attachment_4002" class="wp-caption alignnone" style="width: 597px"><a href="http://www.cherryflava.com/wp-content/uploads/2009/10/twittersocks.jpg"><img class="size-full wp-image-4002" title="twittersocks" src="http://www.cherryflava.com/wp-content/uploads/2009/10/twittersocks.jpg" alt="Geek kouse" width="587" height="553" /></a><p class="wp-caption-text">Geek kouse</p></div>
<p>Looking like a tattoo, NOTCOT reports that an Isreali designer is now making Twitter <em>Follow me </em>socks / stockings.</p>
<div id="attachment_4003" class="wp-caption alignnone" style="width: 610px"><a href="http://www.cherryflava.com/wp-content/uploads/2009/10/tweetlegs.jpg"><img class="size-full wp-image-4003" title="tweetlegs" src="http://www.cherryflava.com/wp-content/uploads/2009/10/tweetlegs.jpg" alt="These socks are made for tweeting" width="600" height="444" /></a><p class="wp-caption-text">These socks are made for tweeting</p></div>
<p>For us it seems like a bold, blanket invitation. Next step &#8211; Facebook underpants for blokes with the words <em>Poke me</em> printed on them. Should sell like a treat.</p>
<p>More over at <a href="http://www.notcot.com/archives/2009/10/twitter_follow.php#more" target="_blank">NOTCOT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2009/10/twitter-socks.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4320SYD for V Australia</title>
		<link>http://www.cherryflava.com/cherryflava/2009/09/4320syd-for-v-australia.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2009/09/4320syd-for-v-australia.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:26:43 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=2824</guid>
		<description><![CDATA[Virgin Australia are harnessing the power of Twitter in their latest brand building campaign. It&#8217;s called 4320SYD. The basic idea is that three participants are flown from Los Angeles to Sydney with the goal of exploring the city over a 72 hour period with a camera crew, while using Twitter to update their progress every [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2823" class="wp-caption alignleft" style="width: 585px"><a href="http://www.cherryflava.com/wp-content/uploads/2009/09/4320.jpg"><img class="size-full wp-image-2823" title="4320" src="http://www.cherryflava.com/wp-content/uploads/2009/09/4320.jpg" alt="That's many minutes in Sydney" width="575" height="186" /></a><p class="wp-caption-text">That&#39;s many minutes in Sydney</p></div>
<p>Virgin Australia are harnessing the power of Twitter in their latest brand building campaign.</p>
<p>It&#8217;s called 4320SYD. The basic idea is that three participants are flown from Los Angeles to Sydney with the goal of exploring the city over a 72 hour period with a camera crew, while using Twitter to update their progress every minute &#8211; all 4,320 of them. If they succeed, they each win round-the-world plane tickets.</p>
<p>The participants&#8217; tweets are fed through to the <a href="http://4320syd.com/" target="_blank">campaign website</a>, which features a &#8216;tweet wall&#8217; of text and images that acts as a visual depiction of their Australian odyssey.</p>
<p>The three winning friends – Jade, Rob and Bobby &#8211; were chosen after they submitted an entry through describing why they deserved a three-day Australian holiday. The second place trio won a six-day holiday in the land of the wallaby. [just kidding]</p>
<p>The <a href="http://twitter.com/4320syd" target="_blank">@4320SYD</a> account will follow the trio’s Sydney adventure, which begins today.</p>
<p>4320SYD follows <a href="http://4320la.com/" target="_blank">4320LA</a>, a campaign run by V Australia that sent three young Australians to Los Angeles to tweet nonstop for three days. Think of 4320SYD as the reverse.</p>
<p>Sounds a bit like the Amazing Race with a Twitter plugin. Nice!</p>
<p>[thanks Andrew]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2009/09/4320syd-for-v-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

