<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherryflava &#187; Design</title>
	<atom:link href="http://www.cherryflava.com/cherryflava/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cherryflava.com</link>
	<description>Trends and Innovation</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holes of Happiness: Mini guerilla gardens for inner city joy</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/holes-of-happiness-mini-guerilla-gardens-for-inner-city-joy.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/holes-of-happiness-mini-guerilla-gardens-for-inner-city-joy.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:26:42 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[guerrilla]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8489</guid>
		<description><![CDATA[In Joburg this could become a thriving business opportunity. Filling potholes with miniature gardens could really take off over there. Of course in reality very few would give a damn unfortunately. via Design Indaba]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yK0N9aaXRGY?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yK0N9aaXRGY?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>In Joburg this could become a thriving business opportunity. Filling potholes with miniature gardens could really take off over there. Of course in reality very few would give a damn unfortunately.</p>
<p>via <a href="http://www.designindaba.com/news-snippet/fixing-holes" target="_blank">Design Indaba</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/holes-of-happiness-mini-guerilla-gardens-for-inner-city-joy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping mall 3D mapping</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/shopping-mall-3d-mapping.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/shopping-mall-3d-mapping.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:42:26 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Streetflava]]></category>
		<category><![CDATA[3D mapping]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8478</guid>
		<description><![CDATA[This mapping idea doesn&#8217;t have to just be done on a huge scale outside on the side of buildings. It can also be used inside shopping malls, which have become our modern-day forests (where people roam and forage and spend family leisure time instead of outside where you may get skin cancer or stung by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33235550&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="600" height="338" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=33235550&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This mapping idea doesn&#8217;t have to just be done on a huge scale outside on the side of buildings. It can also be used inside shopping malls, which have become our modern-day forests (where people roam and forage and spend family leisure time instead of outside where you may get skin cancer or stung by a wasp).</p>
<p>This one was created for such a<del> modern-day forest</del> mall in San Fransisco over Christmas time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/shopping-mall-3d-mapping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-A-Porter&#8217;s augmented reality shop window</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/net-a-porters-augmented-reality-shop-window.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/net-a-porters-augmented-reality-shop-window.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:59:23 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Net-A-Porter]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8472</guid>
		<description><![CDATA[Soon there will be no reason to walk into a shop and have to deal with humans, &#8217;cause we augmented reality is here to give you that consistent brand experience that a 19 year old gum-chewing, hungover student never could anyway. After downloading the NET-A-PORTER iPhone/iPad app, customers who turn up at stores can activate an Augmented [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dTk_9pmqspE?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/dTk_9pmqspE?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Soon there will be no reason to walk into a shop and have to deal with humans, &#8217;cause we augmented reality is here to give you that consistent brand experience that a 19 year old gum-chewing, hungover student never could anyway.</p>
<blockquote><p>After downloading the <a href="http://itunes.apple.com/au/app/net-a-porter-karl/id486067474?mt=8" target="_blank">NET-A-PORTER iPhone/iPad app</a>, customers who turn up at stores can activate an Augmented Reality shopping experience by pointing the camera at the various pieces in the window, revealing 360 degree product models, video catwalk showcases, product information, pricing and the ability to buy instantly… It’s also a great way to generate after hours sales. <a href="http://creativity-online.com/" target="_blank">Via</a>.</p></blockquote>
<p>People really seem to love it. Wonder why retailers would even bother with the rent of the shop in the first place. Doesn&#8217;t everyone shop online these days in any case?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/net-a-porters-augmented-reality-shop-window.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skirting Board Sunset</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/skirting-board-sunset.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/skirting-board-sunset.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:15:38 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Helmut Smits]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8458</guid>
		<description><![CDATA[A night light for your skirting board. Kinda looks like last night&#8217;s sunset in Cape Town. Or half an egg. Pacmac on a strict diet&#8230; via]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8459" title="skirting-board-sunset-01" src="http://www.cherryflava.com/wp-content/uploads/2012/01/skirting-board-sunset-01.jpg" alt="" width="580" height="386" /></p>
<p>A night light for your skirting board. Kinda looks like last night&#8217;s sunset in Cape Town. Or half an egg. Pacmac on a strict diet&#8230;</p>
<p><img class="alignnone size-full wp-image-8460" title="skirting-board-sunset-02" src="http://www.cherryflava.com/wp-content/uploads/2012/01/skirting-board-sunset-02.jpg" alt="" width="580" height="386" /></p>
<p><img class="alignnone size-full wp-image-8461" title="skirting-board-sunset-03" src="http://www.cherryflava.com/wp-content/uploads/2012/01/skirting-board-sunset-03.jpg" alt="" width="580" height="386" /></p>
<p><a href="http://helmutsmits.nl/design/skirting-board-sunset">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/skirting-board-sunset.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John&#8217;s Phone: The world&#8217;s simplest cellphone</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/johns-phone-the-worlds-simplest-cellphone.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/johns-phone-the-worlds-simplest-cellphone.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:28:45 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[John's phone]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8449</guid>
		<description><![CDATA[The more things go high-tech, the more really simple things are seen as an attractive alternative. We&#8217;ll be honest, every since our shiny new iPhone was stolen last year &#8211; we&#8217;ve been using a Samsung that is so simple they forgot to even give it a model number. It costs R99 new, the battery lasts [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vVBXfsLIoVA?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vVBXfsLIoVA?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The more things go high-tech, the more really simple things are seen as an attractive alternative.</p>
<p>We&#8217;ll be honest, every since our shiny new iPhone was stolen last year &#8211; we&#8217;ve been using a Samsung that is so simple they forgot to even give it a model number. It costs R99 new, the battery lasts for about 3 weeks on one charge, has no camera, no Internet access, has been submerged in water for hours and bounced back after spending the night in a bowl of rice to dry it out. It weighs nothing and honestly, if we were offered the iPhone back again from the son-of-a-bitch that stole it &#8211; we&#8217;d tell him to keep it.</p>
<p>So the new John&#8217;s Phone makes perfect sense to us.</p>
<blockquote><p>John’s Phone keeps things simple. John’s Phone requires no explanation. Use the phone to call and hang up, turn the sound up or down, and lock or unlock it: it couldn’t be any simpler. The speed-dial feature, which allows you to save speed-dial numbers under every number key, makes John’s Phone perfect as a kids’ cell phone…. The back of the phone features a flap containing an address book and a pen – this makes John’s Phone perfect for older users too. via <a href=" http://www.psfk.com/2012/01/johns-phone-unboxing-video.html#ixzz1kGurLNls" target="_blank">PSFK</a></p></blockquote>
<p>Sounds bloody brilliant. We want one, but only if the charge lasts longer than 3 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/johns-phone-the-worlds-simplest-cellphone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pop Up Hood &#8211; turning empty retail space into opportunities for entrepreneurs</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/pop-up-hood-turning-empty-retail-into-opportunities-for-entrepreneurs.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/pop-up-hood-turning-empty-retail-into-opportunities-for-entrepreneurs.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:31:52 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Streetflava]]></category>
		<category><![CDATA[pop up]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8418</guid>
		<description><![CDATA[Cape Town is full of struggling entrepreneurs and loads of empty retail space. We&#8217;re not sure whether or not an empty, derelict shop is beneficial to a landlord, but most of them seem to be in no hurry to fix the situation any time soon.  popuphood in Oakland, San Francisco is an urban initiative offering free [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33187820?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="425"></iframe></p>
<p>Cape Town is full of struggling entrepreneurs and loads of empty retail space. We&#8217;re not sure whether or not an empty, derelict shop is beneficial to a landlord, but most of them seem to be in no hurry to fix the situation any time soon.</p>
<blockquote><p> <a href="http://www.popuphood.com/" target="_blank">popuphood</a> in Oakland, San Francisco is an urban initiative offering free retail space in unused buildings to local entrepreneurs, in yet another variation of the pop-up concept.</p>
<p>Popuphood was launched in December 2011 by Alfonso Dominquez and Sarah Filley to encourage urban renewal in Oakland where — despite a thriving bar and restaurant scene — retail is struggling. The project started in the historic neighborhood of Old Oakland, filling five previously vacant store fronts with five new retail shops, including a jewellers and art gallery. The project’s main focus is to support the local community, providing them with a vibrant shopping area and giving local artists, designers and retailers the opportunity to open their own store for six months, rent free. By building cross-sector partnerships with state and federal governments and economic development professionals, popuphood hope to incubate small businesses and create a dynamic community-centric neighborhood, optimizing empty retail space block by block.  <a href="http://www.springwise.com/retail/oakland-popup-shop-neighborhood-urban-renewal/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+springwise+%28Springwise%29" target="_blank">via</a></p></blockquote>
<p>Just looking at the growing number or To Let signs in our own building &#8211; it seems that a solution like this couldn&#8217;t get to Cape Town soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/pop-up-hood-turning-empty-retail-into-opportunities-for-entrepreneurs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real-life WipeOut game</title>
		<link>http://www.cherryflava.com/cherryflava/2012/01/real-life-wipeout-game.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2012/01/real-life-wipeout-game.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:18:07 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[WipeOut]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8410</guid>
		<description><![CDATA[Using something called Quantum Levitation [which we suppose is something similar to Zero Point Energy], liquid nitrogen and all of the geek mind processing power that they could muster - the Japan Institute of Science and Technology has created a real-life working model of the video game WipeOut. If you are not familiar with the WipeOut [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zqmdv5iyIOY?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Zqmdv5iyIOY?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Using something called Quantum Levitation [which we suppose is something similar to Zero Point Energy], liquid nitrogen and all of the geek mind processing power that they could muster - the Japan Institute of Science and Technology has created a real-life working model of the video game WipeOut.</p>
<p>If you are not familiar with the WipeOut game concept &#8211; the basic idea is to race funky looking hovercraft over various outta space tracks to dubstep and Prodigy tracks. If it works as a model &#8211; it&#8217;s just a matter of time before this is what our streets will look like.</p>
<p>Here&#8217;s an example:</p>
<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PnCn3yra2jQ?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PnCn3yra2jQ?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The N1 North from Cape Town will be a treat.</p>
<p>UPDATE: Sadly is seems the video is a fake [thanks Andrew]. Guess we&#8217;ll all just have to walk home now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2012/01/real-life-wipeout-game.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lambo Mapping</title>
		<link>http://www.cherryflava.com/cherryflava/2011/12/lambo-mapping.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2011/12/lambo-mapping.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:09:47 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Cherryflava TV]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[3D mapping]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8375</guid>
		<description><![CDATA[Behold &#8211; a Lamborghini 3D projection mapping. That&#8217;s all.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33167496&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="600" height="338" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=33167496&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Behold &#8211; a Lamborghini 3D projection mapping. That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2011/12/lambo-mapping.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shadowgram turns your silhouette into a sticker</title>
		<link>http://www.cherryflava.com/cherryflava/2011/12/shadowgram-turns-your-silhouette-into-a-sticker.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2011/12/shadowgram-turns-your-silhouette-into-a-sticker.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:47:39 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Shadowgram]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8353</guid>
		<description><![CDATA[Shadowgram is a special photobooth where your silhouette is captured and transformed into a cool sticker that you can then stick somewhere random for sh*ts and giggles. Perhaps we&#8217;re still being influenced by an 80&#8242;s Roland Sassoon poster here, but we think this is an awesome idea. What&#8217;s not to love about plastering a shadow depiction [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-8354" title="shadowgram-8" src="http://www.cherryflava.com/wp-content/uploads/2011/12/shadowgram-8-600x448.jpg" alt="" width="600" height="448" /></p>
<p>Shadowgram is a special photobooth where your silhouette is captured and transformed into a cool sticker that you can then stick somewhere random for sh*ts and giggles. Perhaps we&#8217;re still being influenced by an 80&#8242;s Roland Sassoon poster here, but we think this is an awesome idea. What&#8217;s not to love about plastering a shadow depiction of yourself onto stuff.</p>
<p><img class="alignnone size-large wp-image-8356" title="shadowgram-14" src="http://www.cherryflava.com/wp-content/uploads/2011/12/shadowgram-14-600x448.jpg" alt="" width="600" height="448" /></p>
<p><img class="alignnone size-full wp-image-8355" title="shadowgram_03" src="http://www.cherryflava.com/wp-content/uploads/2011/12/shadowgram_03.jpg" alt="" width="450" height="400" /></p>
<p><a href="http://davidstolarsky.com/projects/shadowgram/" target="_blank">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2011/12/shadowgram-turns-your-silhouette-into-a-sticker.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNN COP17 Ecosphere hologram</title>
		<link>http://www.cherryflava.com/cherryflava/2011/12/cnn-cop17-ecosphere-hologram.html</link>
		<comments>http://www.cherryflava.com/cherryflava/2011/12/cnn-cop17-ecosphere-hologram.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:32:32 +0000</pubDate>
		<dc:creator>Jonathan Cherry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[COP17]]></category>

		<guid isPermaLink="false">http://www.cherryflava.com/?p=8342</guid>
		<description><![CDATA[As part of the talks in Durban &#8211; CNN have an online tool that allows you to follow the global Twitter conversation about COP17. You sign up and then hashtag your Tweets which get added to the flash tree as part of a collective global though bubble. [Check it here] What&#8217;s even cooler is that [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-rokPqfebrM?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-rokPqfebrM?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>As part of the talks in Durban &#8211; CNN have an online tool that allows you to follow the global Twitter conversation about COP17. You sign up and then hashtag your Tweets which get added to the flash tree as part of a collective global though bubble. [Check it <a href="http://cnn-ecosphere.com/" target="_blank">here</a>]</p>
<p><img class="alignnone size-large wp-image-8343" title="IMG_1109" src="http://www.cherryflava.com/wp-content/uploads/2011/12/IMG_1109-600x450.jpg" alt="" width="600" height="450" /></p>
<p>What&#8217;s even cooler is that the tree has been projected as a hologram inside the conference venue too.</p>
<p><img class="alignnone size-large wp-image-8344" title="Durban Hologram" src="http://www.cherryflava.com/wp-content/uploads/2011/12/Durban-Hologram-600x403.jpg" alt="" width="600" height="403" /></p>
<p>Much better than that annoying Twitter stream that conference organisers wrongly believe somehow add value to the overall experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryflava.com/cherryflava/2011/12/cnn-cop17-ecosphere-hologram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

